Thể thao 7M · Đưa vào lưu trữ |
![]() |
[ARG D1] | San Lorenzo de Almagro (LDDWDL) | ![]() | VS | ![]() | Velez Sarsfield (DDWWDL) |
[BRA Cup] | Vasco da Gama (LDDDDL) | ![]() | VS | ![]() | Centro Sportivo Alagoano (WDLDDW) |
[CNCF LC] | Monterrey (DLWWLL) | ![]() | VS | ![]() | Charlotte FC (DLWWWW) |
[CNCF LC] | New York Red Bulls (DWLLWL) | ![]() | VS | ![]() | FC Juarez (DWDLDD) |
[ARG D1] | Estudiantes La Plata (WWLLDW) | ![]() | VS | ![]() | Independiente Rivadavia (WDWLDL) |
[BRA Cup] | Clube de Regatas Brasil (LDWLDL) | ![]() | VS | ![]() | Cruzeiro (MG) (WDLDWW) |
[CNCF LC] | Cruz Azul (DLWDDL) | ![]() | VS | ![]() | Colorado Rapids (LWLDWL) |
[CNCF LC] | FC Cincinnati (DWDWWL) | ![]() | VS | ![]() | Guadalajara Chivas (DLWLWW) |
[COL D1] | Boyaca Chico (LDLWDW) | ![]() | VS | ![]() | La Equidad (LDWLDL) |
[CNCF LC] | Los Angeles Galaxy (DWDLWW) | ![]() | VS | ![]() | Santos Laguna (LLLLWL) |
[AUS NSW] | Manly United (LWLWLL) | ![]() | VS | ![]() | Sydney Olympic (LWLDWL) |
[AUS NNSW] | Edgeworth Eagles FC (LLWLWW) | ![]() | VS | ![]() | Charlestown Azzurri (LLLLLD) |
[FFSA SL] | Adelaide Raiders SC (LLLLLW) | ![]() | VS | ![]() | Campbelltown City SC (LLWDWD) |
[KOR D1] | FC Seoul (LWLWLW) | ![]() | VS | ![]() | Daegu FC (LLLLDL) |
[KOR D1] | Jeonbuk Hyundai Motors (WWWWWD) | ![]() | VS | ![]() | FC Anyang (LWLLLW) |
[CHA SL] | Dalian Young Boy (WWWWLD) | ![]() | VS | ![]() | Chengdu Better City FC (WWWLDW) |
[AFC WU20] | Cambodia Women's(U20) (LWL---) | ![]() | VS | ![]() | Nữ Trung Quốc(U20) (WWLDDW) |
[CHA SL] | JianYe Hà Nam (LLDDDL) | ![]() | VS | ![]() | Shenzhen Peng City (LLWLLL) |
[MAS SL] | Johor Darul Takzim (WLLDDW) | ![]() | VS | ![]() | Selangor F.C. (WWLWDW) |
[CAF CHAN] | Algeria (WDLWWW) | ![]() | VS | ![]() | Nam Phi (LWWDWD) |
[FIN D1] | Inter Turku (WWDWWD) | ![]() | VS | ![]() | AC Oulu (LWLWDW) |
[BUL D1] | FC Dobrudzha (LWLLWW) | ![]() | VS | ![]() | CSKA 1948 Sofia (WDWDWD) |
[POL D1] | Korona Kielce (DLLLDL) | ![]() | VS | ![]() | Radomiak Radom (WDWLWD) |
[DEN SASL] | FC Copenhague (DWWWWW) | ![]() | VS | ![]() | Aarhus AGF (DLDDDW) |
[GER D2] | FC Nurnberg (LLLWLL) | ![]() | VS | ![]() | SV Darmstadt 98 (WLWWWW) |
[GER D2] | Preuben Munster (LDWWDW) | ![]() | VS | ![]() | SC Paderborn 07 (WDWDLW) |
[RUS D1] | Dinamo Makhachkala (WWDLLL) | ![]() | VS | ![]() | FC Akron Tolyatti (DWWDWL) |
[CAF CHAN] | Guinea (WDLDLD) | ![]() | VS | ![]() | Uganda (LWLDLW) |
[HOL D2] | De Graafschap (DDWWLD) | ![]() | VS | ![]() | VVV Venlo (LWLWDW) |
[HOL D2] | FC Den Bosch (DWDWDD) | ![]() | VS | ![]() | Jong Ajax (DLWLDL) |
[HOL D2] | FC Dordrecht 90 (WLWDLL) | ![]() | VS | ![]() | SC Cambuur (WLLLWW) |
[HOL D2] | FC Eindhoven (LLWWWW) | ![]() | VS | ![]() | FC Utrecht Am. (LWDLLW) |
[HOL D2] | TOP Oss (LLDDDL) | ![]() | VS | ![]() | MVV Maastricht (LWWLLW) |
[HOL D1] | Fortuna Sittard (LWWWLD) | ![]() | VS | ![]() | Go Ahead Eagles (LLWDWL) |
[DEN SASL] | Viborg (WLLWLW) | ![]() | VS | ![]() | Sonderjyske (WLDLWW) |
[INT CF] | Chelsea FC (WWWDWL) | ![]() | VS | ![]() | Bayer Leverkusen (WWWLDL) |
[BUL D1] | FC Montana (LDLLLL) | ![]() | VS | ![]() | Botev Vratsa (DLDLLD) |
[TUR D1] | Gazisehir Gaziantep (DLWWDD) | ![]() | VS | ![]() | Galatasaray (DWWWWW) |
[BEL D1] | St.-Truidense VV (DWWWLW) | ![]() | VS | ![]() | FCV Dender EH (DDLLLL) |
[ENG LCH] | Birmingham City F.C. (WLWWLL) | ![]() | VS | ![]() | Ipswich Town (WWWWLL) |
[CHI D1] | Palestino (DWLLDW) | ![]() | VS | ![]() | Deportes Iquique (DWLLLD) |
[POR D1] | Casa Pia AC (WDDDWL) | ![]() | VS | ![]() | Sporting Clube de Portugal (LWWDLD) |
[COL D1] | Atletico Nacional (WDWDLW) | ![]() | VS | ![]() | Alianza Petrolera (LDLWDW) |
[ARG D1] | Tigre (WDWLWL) | ![]() | VS | ![]() | CA Huracan (LWLLDL) |
[BRA D2] | Ferroviaria SP (WDDLLL) | ![]() | VS | ![]() | Amazonas Futebol Clube (DDDWLL) |
[ARG D1] | Newell's Old Boys (DLWDLW) | ![]() | VS | ![]() | CA Central Cordoba SDE (WWDDDL) |
[USA NWSL] | Houston Dash Women's (DLLLDL) | ![]() | VS | ![]() | North Carolina Courage Women's (DWWLLW) |
[ECU D1] | Orense SC (LWDLWW) | ![]() | VS | ![]() | Universidad Catolica Quito (WWWWLD) |
[ARG D1] | Club Atletico Lanus (WWLLDW) | ![]() | VS | ![]() | Talleres Cordoba (DWLLWD) |
[COL D1] | Millonarios (LWLLLW) | ![]() | VS | ![]() | Deportivo Cali (LWDDLL) |
[BRA D2] | Coritiba (PR) (WDDLWW) | ![]() | VS | ![]() | Associacao Chapecoense de Futebol (WDWWDW) |
[MEX D2] | Venados FC (LLWLWL) | ![]() | VS | ![]() | CD Tapatio (WLWWLW) |
[MEX D2] | Mineros de Zacatecas (DLDDLW) | ![]() | VS | ![]() | CSyD Dorados de Sinaloa (LDDWLL) |
[NZSL] | Christchurch United (DWWWDW) | ![]() | VS | ![]() | Dunedin City Royals (DLDLLL) |
[USA NWSL] | Utah Royals Women's (DLLLLD) | ![]() | VS | ![]() | Kansas City NWSL Women's (WWWWWW) |
[NZCL] | Miramar Rangers AFC (WWWDDW) | ![]() | VS | ![]() | Napier City Rovers (WWWLDL) |
[NZCL] | Waterside Karori (LLLLDL) | ![]() | VS | ![]() | North Wellington (LLWDWD) |
[NZSL] | Nomads United AFC (LLWWDD) | ![]() | VS | ![]() | Wanaka (WLLLWL) |
[NZSL] | Ferrymead Bays (DWLDWD) | ![]() | VS | ![]() | Cashmere Technical (WWWWWL) |
[NZNL] | Eastern Suburbs AFC (WWDWWW) | ![]() | VS | ![]() | West Coast Rangers (LLDLDD) |
[NZNL] | East Coast Bays (LDDWWL) | ![]() | VS | ![]() | Tauranga City United (LLWLLL) |
[NZNL] | Bay Olympic (LWDDLD) | ![]() | VS | ![]() | Birkenhead United (WLDLDW) |
[NZNL] | Auckland United (WWDWWW) | ![]() | VS | ![]() | Manurewa (LLDWWL) |
[MEX D1] | Tigres UANL (LWWWWL) | ![]() | VS | ![]() | Puebla FC (WLWWLL) |
[NZCL] | Petone FC (DWLLLW) | ![]() | VS | ![]() | Island Bay United (LLWLLL) |
[MEX D2] | Club Atletico La Paz (LLDDWL) | ![]() | VS | ![]() | Correcaminos de la UAT (DLWLDL) |
[NZCL] | Wellington Olympic (WDWDWW) | ![]() | VS | ![]() | Upper Hutt City (DLLWDL) |
[JPN D1] | Tokyo Verdy (LWDWLL) | ![]() | VS | ![]() | Yokohama F Marinos (LWWDLL) |
[JPN D1] | Yokohama FC (LLDLLL) | ![]() | VS | ![]() | Urawa Red Diamonds (DWLLLL) |
[JPN D2] | Blaublitz Akita (WWWLDL) | ![]() | VS | ![]() | Fujieda MYFC (DLDWDW) |
[JPN D2] | V-Varen Nagasaki (DWLDWW) | ![]() | VS | ![]() | Consadole Sapporo (WLWWWD) |
[JPN D2] | Oita Trinita (LLLLDL) | ![]() | VS | ![]() | Kataller Toyama (LLLWWL) |
[JPN D2] | Omiya Ardija (WLLDDD) | ![]() | VS | ![]() | JEF United Chiba (DWLLLD) |
[JPN D1] | Kawasaki Frontale (LDWLWL) | ![]() | VS | ![]() | Avispa Fukuoka (DDDDWW) |
[JPN D2] | FC Imabari (WWLDLD) | ![]() | VS | ![]() | Roasso Kumamoto (WLLWLL) |
[KOR D2] | Chungnam Asan FC (DDLLLD) | ![]() | VS | ![]() | Gyeongnam FC (WLLLDL) |
[KOR D2] | Busan IPark (LWLDLD) | ![]() | VS | ![]() | Incheon United FC (DWWWLD) |
[KOR D2] | Suwon Samsung Bluewings (WLWWWD) | ![]() | VS | ![]() | Ansan Greeners FC (LLDDDD) |
[KOR D1] | Ulsan HD FC (LDLLDL) | ![]() | VS | ![]() | Jeju SK FC (LWWDLL) |
[KOR D1] | Gangwon FC (DLDWWW) | ![]() | VS | ![]() | Gimcheon Sangmu FC (WDWLWD) |
[SWE D2] | GIF Sundsvall (LDWDWW) | ![]() | VS | ![]() | Sandvikens IF (LDLLWW) |
[KOR D2] | Seongnam FC (WDWDDL) | ![]() | VS | ![]() | Gimpo FC (WWDDWL) |
[CHA SL] | Luneng Sơn Đông (LWLDWL) | ![]() | VS | ![]() | YaTai Trường Xuân (DLLLWL) |
[GER D2] | Eintracht Braunschweig (WWWDLW) | ![]() | VS | ![]() | Greuther Furth (WWLWLW) |
[GER D2] | Fortuna Dusseldorf (LWWLLW) | ![]() | VS | ![]() | Hannover 96 (WWWDLW) |
[GER D2] | Dynamo Dresden (LLWLDW) | ![]() | VS | ![]() | 1. FC Magdeburg (LLDWWL) |
[ENG LCH] | Charlton Athletic F.C. (WLDWWW) | ![]() | VS | ![]() | Watford (WDDWDL) |
[ENG LCH] | Coventry (DDWLWL) | ![]() | VS | ![]() | Hull City (DWWWWD) |
[ENG LCH] | Southampton (DLDDWL) | ![]() | VS | ![]() | Wrexham A.F.C. (LLWWWW) |
[ENG D2] | Notts County F.C. (DDDLLW) | ![]() | VS | ![]() | Salford City F.C. (LDDWWD) |
[ENG D2] | Tranmere Rovers (DLWWDL) | ![]() | VS | ![]() | Shrewsbury Town (DDLWWW) |
[ENG D1] | Peterborough United F.C. (LLDWWD) | ![]() | VS | ![]() | Luton Town (LWDWWW) |
[ENG D1] | Reading F.C. (LDLDLW) | ![]() | VS | ![]() | Huddersfield Town A.F.C. (WLWDWL) |
[CHA SL] | ShenHua Thượng Hải (DWDWWW) | ![]() | VS | ![]() | Shanghai Port (WDWWWL) |
[CHA SL] | Thanh Đảo Jonoon (LWLLLL) | ![]() | VS | ![]() | Yunnan Yukun (DWWLLW) |
[FIN D1] | Jaro (WDLLDW) | ![]() | VS | ![]() | FC Haka (LLDLLW) |
[FRA D2] | Guingamp (WDDWWL) | ![]() | VS | ![]() | Le Mans (WDWWWW) |
[RUS D1] | CSKA Moscow (DWWDWW) | ![]() | VS | ![]() | Rubin Kazan (WWDWWD) |
[FIN D1] | FC KTP (LWDLDL) | ![]() | VS | ![]() | KuPS (WLWDDW) |
[SWE D1] | Malmo FF (DWWWWW) | ![]() | VS | ![]() | Mjallby AIF (WWWWDW) |
[SWE D2] | Falkenbergs FF (WDLLWL) | ![]() | VS | ![]() | IK Brage (WDDLDW) |
[SWE D2] | Landskrona BoIS (LDLDLW) | ![]() | VS | ![]() | Ostersunds FK (DLWDDL) |
[SWE D2] | Orgryte (WWWWLW) | ![]() | VS | ![]() | IK Oddevold (DDLLDW) |
[NOR D1] | Molde (WWLLLW) | ![]() | VS | ![]() | HamKam (LWDLDD) |
[BEL D1] | Club Brugge (LWLWDD) | ![]() | VS | ![]() | Cercle Brugge (LDWLLW) |
[SCO PR] | Livingston F.C. (DWWLWD) | ![]() | VS | ![]() | Falkirk F.C. (DWWDWW) |
[SCO PR] | St Mirren F.C. (LWWWDW) | ![]() | VS | ![]() | Motherwell FC (DDWWWD) |
[ENG D1] | AFC Wimbledon (LLLLDW) | ![]() | VS | ![]() | Lincoln City F.C. (WWLDLL) |
[ENG D1] | Barnsley (WDWLDW) | ![]() | VS | ![]() | Burton Albion FC (WWLWWL) |
[ENG D1] | Bolton Wanderers F.C. (LWWWWW) | ![]() | VS | ![]() | Plymouth Argyle (LLWLWL) |
[ENG D1] | Exeter City F.C. (LWDWWL) | ![]() | VS | ![]() | Blackpool F.C. (LDDWWW) |
[ENG D1] | Leyton Orient (LWDWWW) | ![]() | VS | ![]() | Wigan Athletic (WWWDWD) |
[ENG D1] | Mansfield Town F.C. (LDLDWW) | ![]() | VS | ![]() | Doncaster Rovers F.C. (WDWWDW) |
[ENG D1] | Northampton Town F.C. (LWDLLL) | ![]() | VS | ![]() | Bradford City AFC (WLWWWD) |
[ENG LCH] | Middlesbrough (DDLDLD) | ![]() | VS | ![]() | Swansea City (LLLDLW) |
[ENG LCH] | Norwich City (WLDLDD) | ![]() | VS | ![]() | Millwall (WWWWLW) |
[ENG LCH] | Oxford United (WDLWDL) | ![]() | VS | ![]() | Portsmouth (WDWWWD) |
[ENG LCH] | Queens Park Rangers (LDDWLW) | ![]() | VS | ![]() | Preston North End (LDLLDL) |
[ENG LCH] | Stoke City (WDWLLD) | ![]() | VS | ![]() | Derby County (WWLWWD) |
[ENG LCH] | West Bromwich(WBA) (WLLDWD) | ![]() | VS | ![]() | Blackburn Rovers (LLWWWW) |
[ENG D1] | Stevenage FC (WWDWLD) | ![]() | VS | ![]() | Rotherham United F.C. (WLLWWW) |
[ENG D1] | Wycombe Wanderers (LDDWLL) | ![]() | VS | ![]() | Stockport County (WLDWDD) |
[SWE D1] | Halmstads (DLDLWL) | ![]() | VS | ![]() | IK Sirius (DLLLLD) |
[FIN D1] | IFK Mariehamn (DLDDDL) | ![]() | VS | ![]() | Gnistan (DLLWDL) |
[BUL D1] | CSKA Sofia (LDDWLL) | ![]() | VS | ![]() | Cherno More Varna (WLWLDW) |
[CHI D1] | Huachipato FC (DLWWDW) | ![]() | VS | ![]() | Union La Calera (LLLLDW) |
[HOL D1] | Feyenoord Rotterdam (WLLDWL) | ![]() | VS | ![]() | NAC Breda (LWDWLL) |
[SCO PR] | Glasgow Rangers (DDDWDD) | ![]() | VS | ![]() | Dundee FC (LWWLLW) |
[NOR D1] | Bodo Glimt (WWWWWW) | ![]() | VS | ![]() | Tromso IL (DLWWWW) |
[ARG D1] | San Martin San Juan (DWLLLL) | ![]() | VS | ![]() | Sarmiento Junin (LDDDDL) |
[RUS D1] | Akhmat Grozny (LLLLWD) | ![]() | VS | ![]() | Zenit St.Petersburg (DWDWWW) |
[HOL D1] | SC Heerenveen (DDLWLL) | ![]() | VS | ![]() | Volendam (LLDWDW) |
[SUI D1] | FC Luzern (DWWLDW) | ![]() | VS | ![]() | FC Thun (WWWLWL) |
[HOL D1] | PSV Eindhoven (WWWWWW) | ![]() | VS | ![]() | Sparta Rotterdam (WLDWWL) |
[CHI D1] | Universidad de Chile (LWLDWW) | ![]() | VS | ![]() | Union Espanola (WLWLLL) |
[ARG D1] | Boca Juniors (LLDDDL) | ![]() | VS | ![]() | Racing Club (WLWLWW) |
[ARG D1] | Independiente (LLLDWW) | ![]() | VS | ![]() | River Plate (WDWWLD) |
[BRA D1] | RB Bragantino (LLLLLL) | ![]() | VS | ![]() | SC Internacional (DLLDWW) |
[BRA D1] | CR Flamengo (RJ) (WDLWWW) | ![]() | VS | ![]() | Mirassol FC (WDWWDW) |
[BRA D1] | Sao Paulo FC (LWWWWW) | ![]() | VS | ![]() | Esporte Clube Vitoria (DDDWDL) |
[CHI D1] | La Serena (LLLWWW) | ![]() | VS | ![]() | O Higgins (WDLWWL) |
[USA MLS] | CF Montreal (LLDWLL) | ![]() | VS | ![]() | Atlanta United FC (WLLDLD) |
[USA MLS] | New England Revolution (LLLDLL) | ![]() | VS | ![]() | D.C. United (LLLLLL) |
[USA MLS] | Philadelphia Union (DWDWWL) | ![]() | VS | ![]() | Toronto FC (LLWDLW) |
[BRA D1] | Fortaleza Esporte Clube (DLWDLL) | ![]() | VS | ![]() | Botafogo de Futebol e Regatas (WLWDWD) |
[ARG D1] | Club Atletico Belgrano (WDLWWD) | ![]() | VS | ![]() | CA Banfield (LWDLWL) |
[ARG D1] | Atletico Tucuman (LWDWWW) | ![]() | VS | ![]() | Rosario Central (DWDDLW) |
[BRA D1] | Esporte Clube Bahia (DDWWLD) | ![]() | VS | ![]() | Fluminense (RJ) (DWWLLL) |
[USA MLS] | Austin FC (WWDDLW) | ![]() | VS | ![]() | Houston Dynamo (LLLDLL) |
[USA MLS] | Chicago Fire (WWDLDL) | ![]() | VS | ![]() | Los Angeles FC (WDDLDW) |
[USA MLS] | FC Dallas (LWDLLL) | ![]() | VS | ![]() | Portland Timbers (DWWWDL) |
[USA MLS] | Saint Louis City (LLLWLL) | ![]() | VS | ![]() | Nashville SC (DLWWLW) |
[USA MLS] | Sporting Kansas City (LDLWDW) | ![]() | VS | ![]() | San Diego FC (WLLWDL) |
[MEX D1] | Club America (DDDLWD) | ![]() | VS | ![]() | Queretaro FC (LLLLLW) |
[USA MLS] | San Jose Earthquakes (LLDLDD) | ![]() | VS | ![]() | Vancouver Whitecaps FC (WDWLLW) |
[MEX D1] | Mazatlan FC (LWDLWD) | ![]() | VS | ![]() | Club Tijuana (WLDLWW) |
[MEX D1] | Atlas (LLLDWD) | ![]() | VS | ![]() | Pachuca (WDWWWW) |
[JPN D2] | Iwaki FC (DDWLWD) | ![]() | VS | ![]() | Jubilo Iwata (LWLLWW) |
[JPN D1] | Sanfrecce Hiroshima (WWWWLL) | ![]() | VS | ![]() | Shimizu S-Pulse (LWDLLL) |
[JPN D2] | Montedio Yamagata (WWDLWL) | ![]() | VS | ![]() | Mito Hollyhock (LWWDWW) |
[JPN D1] | FC Machida Zelvia (WWWWWW) | ![]() | VS | ![]() | Vissel Kobe (LWDWWD) |
[JPN D1] | Nagoya Grampus (LWDWDL) | ![]() | VS | ![]() | Kyoto Sanga FC (DDWWDW) |
[JPN D2] | Vegalta Sendai (DDLWDW) | ![]() | VS | ![]() | Tokushima Vortis (WLDLDW) |
[JPN D2] | Ehime FC (LLLDWL) | ![]() | VS | ![]() | Sagan Tosu (LLWWWD) |
[JPN D1] | FC Tokyo (WWLWWL) | ![]() | VS | ![]() | Kashima Antlers (WWLLLD) |
[JPN D1] | Gamba Osaka (WDWLWW) | ![]() | VS | ![]() | Fagiano Okayama (LLWWLL) |
[JPN D1] | Kashiwa Reysol (WLWWDW) | ![]() | VS | ![]() | Shonan Bellmare (LDDLDL) |
[KOR D1] | Pohang Steelers (WLLLWD) | ![]() | VS | ![]() | Gwangju Football Club (LDLWWD) |
[KOR D1] | Daejeon Hana Citizen (LWDDDD) | ![]() | VS | ![]() | Suwon FC (WWWWLL) |
[KOR D2] | Jeonnam Dragons (DDLWWD) | ![]() | VS | ![]() | Cheonan City FC (LWLLDD) |
[KOR D2] | Seoul E-Land FC (DWLDLD) | ![]() | VS | ![]() | Hwaseong FC (LDWWLW) |
[HOL D1] | FC Zwolle (LLWLWW) | ![]() | VS | ![]() | FC Twente Enschede (LWLDWW) |
[HOL D2] | Helmond Sport (LDWDLL) | ![]() | VS | ![]() | Roda JC Kerkrade (DDWLLL) |
[KOR D2] | Chungbuk Cheongju FC (WLWLWD) | ![]() | VS | ![]() | Bucheon FC 1995 (LLWDWW) |
[SWE D2] | Kalmar FF (DWDDDL) | ![]() | VS | ![]() | Varbergs BoIS FC (LWLWDL) |
[CHA SL] | Thiên Tân Jinmen Tiger (DLWWLL) | ![]() | VS | ![]() | Qingdao West Coast (WDDDWL) |
[SCO PR] | Aberdeen (LLWLDL) | ![]() | VS | ![]() | Celtic (WDLWWL) |
[CHA SL] | Greentown Chiết Giang (WWWLWL) | ![]() | VS | ![]() | Guoan Bắc Kinh (DLDLWW) |
[CHA SL] | Wuhan Three Towns FC (DLDDLW) | ![]() | VS | ![]() | Meizhou Hakka (LLDLLL) |
[DEN SASL] | Midtjylland (DDWDDW) | ![]() | VS | ![]() | Fredericia (LWLDDW) |
[SWE D1] | AIK Solna (WDWLWL) | ![]() | VS | ![]() | Djurgardens (DWWLWD) |
[SWE D1] | Degerfors IF (LDLLLL) | ![]() | VS | ![]() | BK Hacken (LWLLDD) |
[SUI D1] | Young Boys (LDWLDL) | ![]() | VS | ![]() | Sion (WLWWLL) |
[HOL D1] | Ajax Amsterdam (DLWWDW) | ![]() | VS | ![]() | SC Telstar (LDWWWW) |
[HOL D1] | AZ Alkmaar (DWLLWW) | ![]() | VS | ![]() | FC Groningen (WWWWLD) |
[SWE D2] | Helsingborgs IF (DLWWDW) | ![]() | VS | ![]() | Utsiktens BK (WLLDWD) |
[SWE D2] | Trelleborgs FF (DLWDDL) | ![]() | VS | ![]() | Umea FC (LDDWLL) |
[DEN SASL] | Silkeborg IF (LDLDLL) | ![]() | VS | ![]() | FC Nordsjaelland (LLWDLW) |
[ENG CS] | Crystal Palace (WDWDWW) | ![]() | VS | ![]() | Liverpool (LWDLDL) |
[SCO PR] | Dundee United (DWWDDD) | ![]() | VS | ![]() | Hearts FC (WWWWWW) |
[SCO PR] | Hibernian FC (WDDLLW) | ![]() | VS | ![]() | Kilmarnock FC (DWDWWW) |
[SUI D1] | Servette (LLLLWW) | ![]() | VS | ![]() | Grasshoppers (LLLLWD) |
[SUI D1] | Lausanne Sports (WLWWLL) | ![]() | VS | ![]() | FC Zurich (DLLWWL) |
[SUI D1] | FC Lugano (LLDLDW) | ![]() | VS | ![]() | Basel (WWLDDD) |
[SWE D1] | IFK Norrkoping (LDWLLD) | ![]() | VS | ![]() | Hammarby (DWDWLW) |
[SWE D1] | Osters IF (DDLLLD) | ![]() | VS | ![]() | Brommapojkarna (WLLWWW) |
[HOL D1] | FC Utrecht (WWLLWL) | ![]() | VS | ![]() | Heracles Almelo (WWDLLW) |
[HOL D2] | ADO Den Haag (LDDWLL) | ![]() | VS | ![]() | Willem II (LWLWWL) |
[NOR D1] | Bryne (LLLWDD) | ![]() | VS | ![]() | KFUM-Kameratene Oslo (WWWWDW) |
[NOR D1] | FK Haugesund (LLLLLD) | ![]() | VS | ![]() | Sarpsborg 08 (LLDDWW) |
[FIN D1] | Vaasan Palloseura (DDDLLL) | ![]() | VS | ![]() | SJK Seinajoki (WLWLLD) |
[BUL D1] | Levski Sofia (WWDWDW) | ![]() | VS | ![]() | Spartak Varna (DDDDWL) |
[DEN SASL] | Brondby IF (LWWDWW) | ![]() | VS | ![]() | Vejle (WLDDDL) |
[CHI D1] | Everton CD (LWDLWD) | ![]() | VS | ![]() | Colo Colo (DDLLWL) |
[ICE PR] | KA Akureyri (DDDWLW) | ![]() | VS | ![]() | IBV Vestmannaeyjar (WLWDLL) |
[NOR D1] | Sandefjord (LWWLWL) | ![]() | VS | ![]() | Viking (WWWLLL) |
[ARG D1] | Barracas Central (WLWLWW) | ![]() | VS | ![]() | Aldosivi (LDLDDW) |
[BUL D1] | Botev Plovdiv (LLDWLD) | ![]() | VS | ![]() | Lokomotiv Sofia (WDDLDL) |
[BRA D1] | Vasco da Gama (LDDDDL) | ![]() | VS | ![]() | Atletico Mineiro (MG) (LWWLLL) |
[BRA D1] | Palmeiras (LDLWWW) | ![]() | VS | ![]() | Ceara (DWLLLW) |
[CHI D1] | Cobresal (WWDLWD) | ![]() | VS | ![]() | Coquimbo Unido (WWWLLW) |
[ARG D1] | Instituto Atletico Central Cordoba (DLWDLW) | ![]() | VS | ![]() | CA Platense (DDLDWW) |
- Website tuyên bố -
- Liên hệ chúng tôi -
- Báo cáo sai lầm -
- Liên hệ quảng cáo -
- Trở về đầu trang -
- Website hướng dẫn -
- Sơ đồ trang web -
Tất cả nội dung của website này đều lấy múi giờ GMT+0800 (thời gian Bắc Kinh) làm tiêu chuẩn nếu không có quy định khác, xin chú ý. Copyright © 2003 - giữ bản quyền, 7mvn2.com bảo lưu tất cả quyền lợi. Gọp ý: cơ cấu bên thứ ba có lẽ sẽ quảng cáo sảm phẩm hoặc dịch vụ của họ trên web thể thao 7m, web thể thao 7M không bảo đảm tính |